When you envision your children attending summer camp, this is what they will get at Worldmind. No sitting in front of the television or video game for hours. As one of the first outdoor-based schools in Colorado, Worldmind offers a unique combination of meaningful educational curriculum, creative outlets, and social engagement.
Summer Camp is meant to be a fun supplement to year-long learning, and what could be more fun than exploring the great outdoors? Research-based activities keep children interested and focused.
Spend summer camp exploring the great outdoors
Learn practical skills to support academic learning.
Enjoy engaging and entertaining social interactions.
Cultivate creativity, imagination, and responsibility.
Request More Information

Nature and Science Summer Camps
Ages 3 – 6
City Park, Denver
Theme | Dates | Days | Time | Tuition |
---|---|---|---|---|
Life Cycles | June 1-June 5 | Mon-Fri | 8:30-11:30 | $200 |
Life Cycles | June 1-June 5 | Mon-Fri | 12:00-3:00 | $200 |
Earth Systems | June 8-June 12 | Mon-Fri | 8:30-11:30 | $200 |
Earth Systems | June 8-June 12 | Mon-Fri | 12:00-3:00 | $200 |
Geology and Geography | June 15-June 19 | Mon-Fri | 8:30-11:30 | $200 |
Geology and Geography | June 15-June 19 | Mon-Fri | 12:00-3:00 | $200 |
Arthropods | June 22-June 26 | Mon-Fri | 8:30-11:30 | $200 |
Arthropods | June 22-June 26 | Mon-Fri | 12:00-3:00 | $200 | Water and Macroinvertebrates | June 29-July 3 | Mon-Fri | 8:30-11:30 | $200 |
Water and Macroinvertebrates | June 29-July 3 | Mon-Fri | 12:00-3:00 | $200 | Chemistry and Ecology | July 6-July 10 | Mon-Fri | 8:30-11:30 | $200 |
Chemistry and Ecology | July 6-July 10 | Mon-Fri | 12:00-3:00 | $200 | Animals and Tracking | July 13-July 17 | Mon-Fri | 8:30-11:30 | $200 |
Animals and Tracking | July 13-July 17 | Mon-Fri | 12:00-3:00 | $200 | Atmosphere and Weather | August 3-August 7 | Mon-Fri | 8:30-11:30 | $200 |
Atmosphere and Weather | August 3-August 7 | Mon-Fri | 12:00-3:00 | $200 |
Forest School Summer Camps
Ages 6-14
Theme | Dates | Location | Days | Time | Tuition |
---|---|---|---|---|---|
Ecology | June 1-June 5 | Prospect Park, Wheat Ridge | Mon-Fri | 9:00-3:00 | $350 | Water and Macroinvertebrates | June 15-June 19 | Prospect Park, Wheat Ridge | Mon-Fri | 9:00-3:00 | $350 | Arthropods | June 22-June 26 | Prospect Park, Wheat Ridge | Mon-Fri | 9:00-3:00 | $350 | Atmosphere and Weather | July 6-July 10 | City Park | Mon-Fri | 9:00-3:00 | $350 | Geology and Earth Science | July 13-July 17 | City Park | Mon-Fri | 9:00-3:00 | $350 | Animals and Tracking | July 20-July 24 | Prospect Park, Wheat Ridge | Mon-Fri | 9:00-3:00 | $350 |